Destination customs guides
The duty threshold, the tax rate, what gets stopped, and a worked cost example for a real 2 kg parcel, per country. This is the data everyone charges you for not knowing.
Last reviewed:
| Destination | Import duty | VAT / GST | Express transit |
|---|---|---|---|
| United States | No | None at import | 3-6 days |
| United Kingdom | GBP 135 | 20% | 3-5 days |
| Germany | EUR 3 per customs line | 19% | 3-6 days |
| Australia | AUD 1,000 | 10% GST | 3-5 days |
| Japan | JPY 10,000 customs value | 10% consumption tax | 2-4 days |
| Canada | CAD 20 postal / CAD 150 courier | 5% GST + provincial | 4-7 days |
| France | EUR 3 per customs line | 20% | 3-6 days |
| Netherlands | EUR 3 per customs line | 21% | 3-5 days |
| Singapore | No duty on general goods | 9% GST | 1-3 days |
| United Arab Emirates | AED 300 | 5% | 2-5 days |
| South Korea | USD 150 | 10% | 2-4 days |
| Italy | EUR 3 per customs line | 22% | 3-6 days |
| Spain | EUR 3 per customs line | 21% | 3-6 days |
| Sweden | EUR 3 per customs line | 25% | 4-7 days |
| New Zealand | NZD 1,000 | 15% GST | 4-6 days |
| Malaysia | MYR 500 CIF | 5-10% sales tax on taxable imports | 2-4 days |
| Hong Kong | No general duty | None | 1-3 days |
| Taiwan | NTD 2,000 | 5% business tax above de minimis | 2-4 days |
| Poland | EUR 3 per customs line | 23% | 4-7 days |
Thresholds are set by each destination's customs or revenue authority and checked against those sources when rules change.
