Compare shipping services from Thailand
One matrix for the decision carriers bury across PDFs. Pick the service that matches your cargo, then open the detail page for pricing tables and FAQs.
| Service | Best for | Speed | From | Tracking | Insurance |
|---|---|---|---|---|---|
| ServiceParcel Forwarding | Best forShopee/Lazada parcels that will not ship abroad | Speed5-45 business days by tier | FromFrom weight-band tables | TrackingDoor to door on express tiers | InsuranceTHB 1,000 standard liability |
| ServiceThai Address & Mailbox | Best forOngoing receiving address with suite code | SpeedSame-day intake photos | FromMailbox plan + shipping separately | TrackingInbound photos + outbound track | InsuranceOn outbound shipments |
| ServiceProxy Buying | Best forThai-only checkout or Thai-language sellers | SpeedBuy same day when stock is live | FromTHB 20 per variation, min THB 100 | TrackingPurchase proof + shipment track | InsuranceTHB 1,000 standard liability on forward |
| ServiceAir Freight | Best forCargo above parcel limits, urgent commercial | Speed2-6 days airport to airport typical | FromPer kg by lane | TrackingAWB milestones | InsuranceShipment Protection: 3.5% |
| ServiceSea Freight FCL | Best forRoughly 12+ CBM or exclusive container | SpeedLane-dependent, weeks not days | FromPer container by lane | TrackingVessel + container updates | InsuranceConfirm with your quote |
| ServiceSea Freight LCL | Best for1 CBM and up when FCL is not filled | SpeedLane-dependent + CFS cut-offs | FromPer CBM by lane | TrackingConsol + vessel updates | InsuranceConfirm with your quote |
| ServiceWalk-In / Pickup | Best forYou already have the goods in Thailand | SpeedSame-day booking before cut-off | FromQuoted at counter or online | TrackingCarrier track after handoff | InsuranceTHB 1,000 standard liability |
Parcel quotes and sea freight volume
The express parcel calculator prices air and courier packages. For boxes or pallets by sea, use the FCL vs LCL volume tool first (guidance only), then request a scoped quote.
Air / express parcels
Express parcel calculator
Parcels and documents only. Live THB rates by weight, size and destination. Not for sea freight.
Open express parcel calculatorSea freight
FCL vs LCL volume tool
Boxes and pallets by sea. Enter CBM and lane to see which mode to quote first. Not a live rate calculator. LCL on request.
Open the FCL vs LCL volume toolOperator execution rules
These rules apply to every sea freight quote and booking. Indicative rates are not a guarantee without a scoped quote.
- 14-day rate locks max
Do not guarantee these rates past 14 days. Carrier war surcharges are floating weekly.
- UAE high-risk clause
TH to AE requires an explicit floating insurance addendum in client contracts to cover sudden port blockages or diverted discharges at Jebel Ali.
- Working capital squeeze
Ocean lines are demanding shorter payment terms on Middle East and European lanes. We need to collect 100% freight prepayment from clients before container loading.
Contract wording is in our Standard Trading Conditions.
Surcharges and extras, stated up front
Enterprise shippers judge quotes by what is excluded. These line items appear on Thai Nexus quotes when they apply. Destination duties are never mixed into the shipping price.
| Charge | When it applies |
|---|---|
| ChargeRemote-area delivery | When it appliesCharged when the carrier flags the postcode; shown on the quote before payment |
| ChargeOversize / oversized length | When it appliesApplies when any side exceeds the carrier's standard parcel limit |
| ChargePeak / capacity surcharge | When it appliesSeasonal carrier surcharges passed through at cost when active |
| ChargeRepack / consolidation labour | When it appliesQuoted when you ask us to open, remove waste and rebuild the carton |
| ChargeStorage after 45 days | When it appliesTHB 20 per parcel per day, capped at declared value |
| ChargeDestination duties and taxes | When it appliesAlways the recipient's responsibility; never buried in the Thai Nexus shipping quote |
| ChargeShipment Protection | When it applies3.5 percent of declared value (Goods + Freight), subject to the Standard Trading Conditions |
Cut-off guidance
| Flow | Practical cut-off |
|---|---|
| FlowHua Hin walk-in express | Practical cut-offArrive before afternoon carrier cut-off for next-business-day uplift on many lanes |
| FlowBangkok receiving | Practical cut-offMonday-Saturday intake; Sunday covered at Hua Hin HQ |
| FlowSea LCL | Practical cut-offCFS closes twice weekly on major lanes; missed cut-off rolls to the next sailing |
| FlowAir freight | Practical cut-offExport docs must clear before flight cut-off at Suvarnabhumi |
Express parcel calculator
Air / express parcels
Live THB rates for parcels and documents from Thailand. Volumetric and chargeable weight. Not for sea FCL or LCL.
Live air rates (business, 0.5 kg, 10x10x10 cm, cheapest service)
United States
- ParcelSee calculator
United Kingdom
- ParcelSee calculator
Australia
- ParcelSee calculator
Shipping boxes or a container by sea? Use the FCL vs LCL volume tool (LCL quoted on request).